Sensor ID
Bat.(%)
Connected at
Disconnected at
Reason
Card No
Gateway
Raw sent
Remain
RSSI
F/W ver.
H/W ver.
FHL-100147502022-09-07 13:47:262022-09-07 13:47:46190GW-0100021311-791.0.00.2.0
FHL-100166602022-09-07 13:46:492022-09-07 13:47:06190GW-1000071110-821.0.01.0.0
FHS-100068802022-09-07 13:46:342022-09-07 13:47:01190GW-0100021310-771.0.00.2.0
FHL-1000791002022-06-17 19:05:272022-06-17 19:05:27621GW-10000601086-921.0.01.0.0
FHL-100205902022-09-07 13:45:392022-09-07 13:46:00191GW-0100031210-711.0.0+sc.2.low1.0.0
FHL-100144602022-09-07 13:46:272022-09-07 13:47:01191GW-0100021511-791.0.00.2.0
FHL-1002041002022-07-29 18:08:472022-07-29 18:10:2281GW-9999971825-651.0.01.0.0
FHL-100139602022-09-07 13:45:352022-09-07 13:46:05190GW-0100021310-881.0.00.2.0
FHL-100082502022-09-07 13:47:122022-09-07 13:47:31191GW-1000051110-771.0.01.0.0
FHL-100185502022-09-07 13:45:582022-09-07 13:46:21191GW-1000061210-771.0.01.0.0
FHL-1000771002022-06-17 19:00:452022-06-17 19:00:45620GW-10000601033-921.0.01.0.0
FHL-100078502022-08-06 00:07:432022-08-06 00:09:17190GW-1000051910-901.0.01.0.0
FHL-1002101002022-09-07 13:46:012022-09-07 13:46:19190GW-0100031210-771.0.0+sc.2.low1.0.0
FHL-1002221002022-09-07 13:47:102022-09-07 13:47:35191GW-1000081210-811.0.01.0.0
FHL-100125702022-09-07 13:46:122022-09-07 13:47:24190GW-100003612-871.0.01.0.0
FHL-1002191002022-09-07 13:42:442022-09-07 13:44:32191GW-1000122010-771.0.01.0.0
FHL-100065802022-09-07 13:46:412022-09-07 13:47:16190GW-0100021511-760.8.2+dev.11.11.0.0
FHL-100207902022-09-07 13:46:362022-09-07 13:46:58190GW-0100031210-801.0.0+sc.2.low1.0.0
FHL-100150502022-09-07 13:47:192022-09-07 13:47:56191GW-0100021410-791.0.00.2.0
FHL-100073602022-09-07 13:46:342022-09-07 13:46:53190GW-1000051110-701.0.01.0.0
FHL-100161802022-09-07 13:43:472022-09-07 13:44:12191GW-0100021210-681.0.0+sc.1.low1.0.0
FHL-1000911002022-07-14 10:59:192022-07-14 10:59:34191GW-1000051110-631.0.01.0.0
FHL-100214802022-09-07 13:46:032022-09-07 13:46:33190GW-0100031310-841.0.01.0.0
FHL-100133602022-09-07 13:45:542022-09-07 13:46:29191GW-0100021410-741.0.00.2.0
FHL-100149602022-09-07 13:46:572022-09-07 13:47:34190GW-0100021613-781.0.00.2.0
FHL-100084702022-09-07 13:46:512022-09-07 13:47:06191GW-1000051110-641.0.01.0.0
FHL-100145602022-09-07 13:46:262022-09-07 13:47:07191GW-0100021511-891.0.00.2.0
FHL-100126802022-09-07 13:46:182022-09-07 13:46:31191GW-1000041110-731.0.01.0.0
FHL-100141602022-09-07 13:47:032022-09-07 13:47:27191GW-0100021210-811.0.00.2.0
FHL-1000811002022-07-14 10:56:322022-07-14 10:56:53190GW-1000051210-601.0.01.0.0
FHL-100188702022-09-07 13:47:002022-09-07 13:47:23191GW-1000061210-891.0.01.0.0
FHL-100124602022-09-07 13:46:102022-09-07 13:46:31190GW-1000031210-781.0.01.0.0
FHS-0100041002022-09-02 10:36:012022-09-02 10:36:4381GW-01000201033-870.8.20.1.0
FHL-1002241002022-09-07 13:34:202022-09-07 13:41:1781GW-10001265219-911.0.01.0.0
FHL-100134602022-09-07 13:45:422022-09-07 13:46:03191GW-0100021210-661.0.00.2.0
FHL-100088702022-09-07 13:45:352022-09-07 13:45:49191GW-1000051110-681.0.01.0.0
FHL-100087602022-09-07 13:46:032022-09-07 13:46:24191GW-1000051210-781.0.01.0.0
FHL-1001711002022-06-17 15:00:282022-06-17 15:06:5580GW-100007237202-531.0.01.0.0
FHL-100089402022-09-07 13:46:162022-09-07 13:46:38190GW-1000051412-611.0.01.0.0
FHL-1000831002022-06-17 19:05:362022-06-17 19:05:36620GW-10000601084-911.0.01.0.0
FHL-100127802022-09-07 13:46:532022-09-07 13:47:09191GW-1000041110-681.0.01.0.0
FHL-100130802022-09-07 13:45:132022-09-07 13:45:28191GW-1000041110-741.0.01.0.0
FHL-100212902022-09-07 13:45:372022-09-07 13:46:05191GW-0100021210-811.0.01.0.0
FHL-100071602022-09-07 13:46:122022-09-07 13:46:34190GW-1000051210-731.0.01.0.0
FHL-100215802022-09-07 13:46:182022-09-07 13:46:49191GW-0100021411-631.0.01.0.0
FHL-100148102022-08-15 01:29:492022-08-15 01:30:0980GW-010003516-821.0.00.2.0
FHL-100160802022-09-07 13:44:542022-09-07 13:45:29191GW-0100021310-631.0.0+sc.1.low1.0.0
FHS-100069802022-09-07 13:45:272022-09-07 13:45:45190GW-0100021210-851.0.00.2.0
FHL-100001902022-08-17 11:01:312022-08-17 11:01:4181GW-99999733527-571.0.01.0.0
FHL-100072502022-09-07 13:46:262022-09-07 13:46:42190GW-1000051110-621.0.01.0.0
FHL-100136602022-09-07 13:46:072022-09-07 13:46:48190GW-0100021410-761.0.00.2.0
FHL-100059802022-09-07 13:45:092022-09-07 13:45:28191GW-0100021210-630.8.2+dev.11.11.0.0
FHL-100213802022-09-07 13:43:162022-09-07 13:43:53190GW-0100031310-841.0.01.0.0
FHL-100135602022-09-07 13:47:192022-09-07 13:47:42190GW-0100021210-821.0.00.2.0
FHL-1002081002022-09-07 13:46:182022-09-07 13:46:40191GW-0100031210-691.0.0+sc.2.low1.0.0
FHL-100190802022-09-07 13:46:152022-09-07 13:46:32190GW-1000061110-621.0.01.0.0
FHL-100094802022-09-01 10:06:012022-09-01 10:10:1581GW-100002694013-811.0.01.0.0
FHL-100114602022-09-07 13:46:312022-09-07 13:46:43190GW-1000031110-731.0.01.0.0
FHL-100128802022-09-07 13:47:172022-09-07 13:47:32191GW-1000041110-661.0.01.0.0
FHL-100192802022-09-07 13:46:572022-09-07 13:47:20191GW-1000061210-621.0.01.0.0
FHL-100129802022-09-07 13:45:372022-09-07 13:45:52190GW-1000041110-631.0.01.0.0
FHL-100163602022-09-07 13:46:092022-09-07 13:46:24190GW-1000071110-751.0.01.0.0
FHL-100154802022-09-07 13:47:032022-09-07 13:47:2280GW-010002811-741.0.01.0.0
FHL-10019401900-01-01 0:00:001900-01-01 00:00:00621GW-9999970113-94
FHL-100186602022-09-07 13:46:582022-09-07 13:47:22191GW-1000061210-721.0.01.0.0
FHL-100209302022-08-03 10:56:472022-08-03 10:57:04190GW-0100021210-741.0.0+sc.2.low1.0.0
FHL-100116602022-09-07 13:45:482022-09-07 13:46:04191GW-1000031110-731.0.01.0.0
FHL-100218902022-09-07 13:44:452022-09-07 13:47:10190GW-1000122410-741.0.01.0.0
FHL-100074802022-09-07 13:47:182022-09-07 13:47:32191GW-1000051110-561.0.01.0.0
FHL-100093802022-09-01 10:04:132022-09-01 10:09:5481GW-100002754095-881.0.01.0.0
FHL-100211702022-09-07 13:46:012022-09-07 13:46:51190GW-0100031510-811.0.0+sc.2.low1.0.0
FHL-100085702022-09-07 13:46:212022-09-07 13:46:36191GW-1000051110-551.0.01.0.0
FHL-100216802022-09-07 13:46:362022-09-07 13:47:33190GW-0100031610-851.0.01.0.0
FHL-100123702022-09-07 13:45:232022-09-07 13:45:37191GW-1000041110-621.0.01.0.0
FHL-100117602022-09-07 13:46:572022-09-07 13:47:23190GW-1000031815-911.0.01.0.0
FHL-1002201002022-09-07 13:44:412022-09-07 13:46:06191GW-1000121810-731.0.01.0.0
FHL-100155802022-09-07 13:45:142022-09-07 13:45:33190GW-0100021210-581.0.01.0.0
FHL-100064802022-09-07 13:42:582022-09-07 13:43:37190GW-0100022218-790.8.2+dev.11.11.0.0
FHL-100158702022-09-07 13:45:302022-09-07 13:45:55190GW-0100031310-731.0.0+sc.1.low1.0.0
FHL-100153702022-09-07 13:45:042022-09-07 13:45:32191GW-0100031210-861.0.01.0.0
FHL-1001721002022-06-17 15:33:062022-06-17 15:33:22191GW-1000071110-721.0.01.0.0
FHL-100115602022-09-07 13:46:082022-09-07 13:46:33191GW-1000041210-841.0.01.0.0
FHL-100092102022-09-07 13:45:152022-09-07 13:46:07190GW-1000051510-751.0.01.0.0
FHL-100060802022-09-07 13:45:132022-09-07 13:45:35190GW-0100021310-610.8.2+dev.11.11.0.0
FHL-100167702022-09-07 13:47:032022-09-07 13:47:17190GW-1000071110-531.0.01.0.0
FHL-1002211002022-09-07 13:45:142022-09-07 13:47:10190GW-1000122110-641.0.01.0.0
FHL-10019902022-06-15 19:13:052022-06-15 19:13:05621GW-9999970120-94
FHL-1000901002000-01-01 00:00:162022-06-17 11:35:4180GW-100005563-541.0.01.0.0
FHL-100162802022-09-07 13:46:102022-09-07 13:46:23191GW-0100031110-771.0.0+sc.1.low1.0.0
FHL-100156902022-09-07 13:46:162022-09-07 13:46:46191GW-0100021310-541.0.01.0.0
FHL-100165502022-09-07 13:46:082022-09-07 13:46:27190GW-1000071110-751.0.01.0.0
FHL-100183602022-09-07 13:45:542022-09-07 13:46:18191GW-1000061210-801.0.01.0.0
FHL-100118802022-09-07 13:46:392022-09-07 13:46:53190GW-1000031110-791.0.01.0.0
FHL-100138602022-09-07 13:43:512022-09-07 13:44:18191GW-0100021310-751.0.00.2.0
FHL-100164602022-09-07 13:46:202022-09-07 13:47:24190GW-100007110-521.0.01.0.0
FHL-100206802022-09-07 13:46:462022-09-07 13:47:28191GW-0100032117-711.0.0+sc.2.low1.0.0
FHL-100217802022-09-07 13:44:512022-09-07 13:45:18190GW-1000111210-761.0.01.0.0
FHL-100137602022-09-07 13:45:232022-09-07 13:45:47191GW-0100021210-761.0.00.2.0
FHS-100070102022-09-02 12:39:172022-09-02 12:39:32190GW-0100021110-771.0.00.2.0
FHL-100140602022-09-07 13:46:312022-09-07 13:47:16191GW-0100022016-761.0.00.2.0
FHL-100146602022-09-07 13:45:552022-09-07 13:46:52190GW-0100021913-821.0.00.2.0
FHL-100159102022-08-11 11:25:202022-08-11 11:40:0881GW-0100032523404-831.0.0+sc.1.low1.0.0
FHL-100061802022-09-07 13:46:552022-09-07 13:47:17190GW-0100021210-810.8.2+dev.11.11.0.0
FHL-100189702022-09-07 13:46:002022-09-07 13:46:25191GW-1000061210-801.0.01.0.0
FHL-100143502022-09-07 13:45:412022-09-07 13:46:45190GW-010002110-931.0.00.2.0
FHL-100095702022-09-01 10:04:252022-09-01 10:10:1481GW-1000021131933-831.0.01.0.0
FHL-1002231002022-09-07 13:43:192022-09-07 13:44:11190GW-1000111510-791.0.01.0.0
FHL-100184502022-09-07 13:45:562022-09-07 13:46:19191GW-1000061210-771.0.01.0.0
FHL-100191802022-09-07 13:46:412022-09-07 13:46:58191GW-1000061110-581.0.01.0.0
FHL-100076502022-09-07 13:45:512022-09-07 13:46:14190GW-1000051210-831.0.01.0.0
FHL-100012902022-08-17 11:59:182022-08-17 12:50:3180GW-99999724372356-551.0.01.0.0
FHL-100187702022-09-07 13:46:022022-09-07 13:46:31191GW-1000061210-801.0.01.0.0
FHL-10020202022-06-15 19:03:282022-06-15 19:03:28621GW-999997061-95
FHL-100142602022-09-07 13:44:072022-09-07 13:44:47191GW-0100021511-811.0.00.2.0
FHL-100113502022-09-07 13:47:442022-09-07 13:47:57191GW-1000031110-831.0.01.0.0
FHL-100152502022-09-07 13:45:372022-09-07 13:46:14191GW-0100021411-741.0.00.2.0
FHL-1002251002022-09-07 13:43:102022-09-07 13:45:28191GW-1000122310-851.0.01.0.0
FHL-1000751002022-07-14 10:57:372022-07-14 10:57:52190GW-1000051110-541.0.01.0.0
FHL-100151602022-09-07 13:45:422022-09-07 13:46:12191GW-0100021310-681.0.00.2.0
FHL-000001902022-08-16 16:38:012022-08-16 16:38:2680GW-999997103527-681.0.01.0.0
FHL-100203802022-09-07 13:47:002022-09-07 13:47:30190GW-0100031310-751.0.0+sc.2.low1.0.0